Global infrastructure
Load test from anywhere your users are.
MaxoPerf runs managed load-test capacity in 31 AWS regions, 43 GCP regions, and 56 Azure regions across 57 metro clusters on 6 continents. Pick the geography that matches your users — not your CI server.
All supported locations by region
North America
| City | Country | AWS Region ID | GCP Region ID | Azure Region ID |
|---|---|---|---|---|
| N. Virginia | US | us-east-1 | us-east4 | eastuseastus2 |
| Ohio | US | us-east-2 | us-east5 | — |
| South Carolina | US | — | us-east1 | — |
| N. California | US | us-west-1 | us-west2 | — |
| Oregon | US | us-west-2 | us-west1 | westus2westus3 |
| Iowa | US | — | us-central1 | centralus |
| Dallas | US | us-south1 | us-south1 | southcentralus |
| Chicago | US | — | — | northcentralus |
| Wyoming | US | — | — | westcentralus |
| Salt Lake City | US | — | us-west3 | — |
| Las Vegas | US | — | us-west4 | westus |
| Mexico City | MX | mx-central-1 | northamerica-south1 | mexicocentral |
| Montréal | CA | ca-central-1 | northamerica-northeast1 | canadacentral |
| Toronto | CA | — | northamerica-northeast2 | canadaeast |
| Calgary | CA | ca-west-1 | — | — |
South America
| City | Country | AWS Region ID | GCP Region ID | Azure Region ID |
|---|---|---|---|---|
| São Paulo | BR | sa-east-1 | southamerica-east1 | brazilsouthbrazilsoutheast |
| Santiago | CL | — | southamerica-west1 | chilecentral |
Europe
| City | Country | AWS Region ID | GCP Region ID | Azure Region ID |
|---|---|---|---|---|
| Ireland | IE | eu-west-1 | europe-west1 | — |
| London | GB | eu-west-2 | europe-west2 | uksouthukwest |
| Paris | FR | eu-west-3 | europe-west9 | francecentralfrancesouth |
| Frankfurt | DE | eu-central-1 | europe-west3 | germanywestcentral |
| Zurich | CH | eu-central-2 | europe-west6 | switzerlandnorthswitzerlandwest |
| Milan | IT | eu-south-1 | europe-west8 | italynorth |
| Stockholm | SE | eu-north-1 | europe-north1 | swedencentral |
| Finland | FI | — | europe-north2 | — |
| Spain | ES | eu-south-2 | europe-southwest1 | spaincentral |
| Netherlands | NL | — | europe-west4 | westeurope |
| Belgium | BE | — | europe-west1 | — |
| Warsaw | PL | — | europe-central2 | polandcentral |
| Turin | IT | — | europe-west12 | — |
| Berlin | DE | — | europe-west10 | germanynorth |
| Dublin | IE | — | — | northeurope |
| Oslo | NO | — | — | norwayeastnorwaywest |
| Copenhagen | DK | — | — | denmarkeast |
| Vienna | AT | — | — | austriaeast |
| Brussels | BE | — | — | belgiumcentral |
Middle East
| City | Country | AWS Region ID | GCP Region ID | Azure Region ID |
|---|---|---|---|---|
| Bahrain | BH | me-south-1 | — | — |
| UAE | AE | me-central-1 | me-central1 | uaenorthuaecentral |
| Dammam | SA | — | me-central2 | — |
| Tel Aviv | IL | il-central-1 | me-west1 | israelcentral |
| Doha | QA | — | — | qatarcentral |
Africa
| City | Country | AWS Region ID | GCP Region ID | Azure Region ID |
|---|---|---|---|---|
| Cape Town | ZA | af-south-1 | — | — |
| Johannesburg | ZA | — | africa-south1 | southafricanorthsouthafricawest |
Asia Pacific
| City | Country | AWS Region ID | GCP Region ID | Azure Region ID |
|---|---|---|---|---|
| Mumbai | IN | ap-south-1 | asia-south1 | centralindiawestindia |
| Hyderabad | IN | ap-south-2 | asia-south2 | southindia |
| Hong Kong | HK | ap-east-1 | asia-east2 | eastasia |
| Taiwan | TW | — | asia-east1 | — |
| Singapore | SG | ap-southeast-1 | asia-southeast1 | southeastasia |
| Jakarta | ID | ap-southeast-3 | asia-southeast2 | indonesiacentral |
| Kuala Lumpur | MY | — | — | malaysiawest |
| Tokyo | JP | ap-northeast-1 | asia-northeast1 | japaneast |
| Osaka | JP | ap-northeast-3 | asia-northeast2 | japanwest |
| Seoul | KR | ap-northeast-2 | asia-northeast3 | koreacentralkoreasouth |
| Sydney | AU | ap-southeast-2 | australia-southeast1 | australiaeast |
| Melbourne | AU | ap-southeast-4 | australia-southeast2 | australiasoutheast |
| Canberra | AU | — | — | australiacentralaustraliacentral2 |
| Auckland | NZ | — | — | newzealandnorth |